Le 1er Juillet 2019, le département de l'immigration australien a augmenté les prix des visas
Source: Legislative Instrument - F2019L00932 - Migration Amendment (Visa Application Charges) Regulations 2019
Voici un résumé non exhaustif de ses changements tarifaires :
| Visa | Subclass | DoHA Base application charge | DoHA Additional applicant 18+ | DoHA Additional applicant 18- | |
|---|---|---|---|---|---|
| Employer Nomination (Permanent) | ENS | 186 | $4,045 | $2,025 | $1,010 |
| Regional Employer Sponsored (Permanent) | RSMS | 187 | $4,045 | $2,025 | $1,010 |
| Skilled-Independent (Permanent) | GSM | 189 | $4,045 | $2,020 | $1,015 |
| Skilled - Nominated (Permanent) | GSM | 190 | $4,045 | $2,025 | $1,010 |
| Prospective Marriage (Temporary) | Partner | 300/100 | $7,715 | $3,860 | $1,935 |
| Partner (Residence) | Partner | 820/801 | $7,715 | $3,860 | $1,935 |
| Temporary Work (Short Stay Specialist) | tempWork | 400 | $310 | $310 | $80 |
| Temporary Work (International Relations) | tempWork | 403 | $310 | $310 | $80 |
| Training | Training | 407 | $310 | $310 | $80 |
| Temporary Activity | Artist | 408 | $310 | $310 | $80 |
| Working Holiday (Temporary) | WHV / PVT | 417 | $485 | NA | NA |
| Work and Holiday (Temporary) | W&V | 462 | $485 | NA | NA |
| Temporary Skills Shortage Short List | TSS Short | 482 | $1,265 | $1,265 | $320 |
| Temporary Skills Shortage Medium and Long list | TSS Long | 482 | $2,645 | $2,645 | $660 |
| Skilled (Provisional) | GSM prev | 485 | $1,650 | $825 | $415 |
| Skilled - Regional Sponsored (Provisional) | GSM prev | 489 | $4,045 | $2,025 | $1,010 |
| Student (Temporary) | Student | 500, 590 | $620 | $460 | $150 |
| Visitor (Offshore) | Visitor | 600 | $145 | NA | NA |
| Visitor (Onshore) | Visitor | 600 | $365 | NA | NA |
| Visitor | Visitor | 601 | NA | NA | NA |
| Visitor | eVisitor | 651 | NA | NA | NA |
| Bridging Visa B | BVB | 20 | $155 | NA | NA |
| Parent (Offshore) | Parent | 103 | $4,350 | $2,175 | $1,090 |
| Parent (Onshore) | Parent | 804 | $4,350 | $2,175 | $1,090 |
| Return (Residence) | RRV | 155, 157 | $405 | NA | NA |
| Business Skills (Provisional) | Investor | 188 | $9,455 | $4,725 | $2,365 |
| Business Skills (Permanent) | Investor | 888 | $2,590 | $1,300 | $645 |
Disclaimer: While every effort has been made to ensure the accuracy of this information, it does not constitute legal advice and cannot be relied upon as such. AXYN Solutions does not accept any responsibility for liabilities arising as a result of reliance upon the information given.